<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: “How many friends do you have?”</title>
	<atom:link href="http://www.movingfrommetowe.com/2008/12/09/%e2%80%9chow-many-friends-do-you-have%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingfrommetowe.com/2008/12/09/%e2%80%9chow-many-friends-do-you-have%e2%80%9d/</link>
	<description>Succeed and Savor Life With Others...by Kare Anderson. What can we do better together? For greater accomplishment, adventure and friendship let’s harness the power of us. Share ways to thrive in this next chapter of your life with others.</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:23:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kivivi</title>
		<link>http://www.movingfrommetowe.com/2008/12/09/%e2%80%9chow-many-friends-do-you-have%e2%80%9d/comment-page-1/#comment-2159</link>
		<dc:creator>Kivivi</dc:creator>
		<pubDate>Thu, 05 Mar 2009 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.movingfrommetowe.com/2008/12/09/%e2%80%9chow-many-friends-do-you-have%e2%80%9d/#comment-2159</guid>
		<description>Very interesting post. The world will be less beautiful and healthy without the support of our friends and families.</description>
		<content:encoded><![CDATA[<p>Very interesting post. The world will be less beautiful and healthy without the support of our friends and families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Groth</title>
		<link>http://www.movingfrommetowe.com/2008/12/09/%e2%80%9chow-many-friends-do-you-have%e2%80%9d/comment-page-1/#comment-1869</link>
		<dc:creator>Josh Groth</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.movingfrommetowe.com/2008/12/09/%e2%80%9chow-many-friends-do-you-have%e2%80%9d/#comment-1869</guid>
		<description>Interesting read, however I can&#039;t help but feel like Pahl and Spencer negate the possibility of having a strong core network of both close friends and families and that these are closely interconnected.  While I feel like many of us could be grouped with in one of their 7 categories, I would choose to look at our core networks a more of a ven diagram than concentric circles.  At the core of our network would be three interlocking circles depicting our STRONG connections with friends,  family, and colleagues - with the circles varying in size in proportion to the size of that specific core network.  Then these three interlocking circles would be enveloped by one large circle representative of all of our weaker connections within our network as a whole.  To me, this helps me visualize the interconnectedness of our networks - because no matter how many times I think these networks are separate, there turns out to be excellent ties between them.  Take it or leave it, but that&#039;s just the way it makes sense to me in my head :) -Josh</description>
		<content:encoded><![CDATA[<p>Interesting read, however I can&#8217;t help but feel like Pahl and Spencer negate the possibility of having a strong core network of both close friends and families and that these are closely interconnected.  While I feel like many of us could be grouped with in one of their 7 categories, I would choose to look at our core networks a more of a ven diagram than concentric circles.  At the core of our network would be three interlocking circles depicting our STRONG connections with friends,  family, and colleagues &#8211; with the circles varying in size in proportion to the size of that specific core network.  Then these three interlocking circles would be enveloped by one large circle representative of all of our weaker connections within our network as a whole.  To me, this helps me visualize the interconnectedness of our networks &#8211; because no matter how many times I think these networks are separate, there turns out to be excellent ties between them.  Take it or leave it, but that&#8217;s just the way it makes sense to me in my head <img src='http://www.movingfrommetowe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  -Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
